Well its kind of old news to the tech people that IE 8 beta is out, and even older that FF3 beta 3 is there
I was just playing around with both of them and did this SunSpider JavaScript Benchmark" test you check the details on there site how it works and all i just wanted to post the results of comparison
system specifications on which I tested was :
OS Name: Microsoft Windows XP Professional
OS Version: 5.1.2600 Service Pack 2 Build 2600
OS Manufacturer: Microsoft Corporation
OS Configuration: Standalone Workstation
OS Build Type: Multiprocessor Free
System Manufacturer: Dell Inc.
System Model: Latitude D520
System type: X86-based PC
Processor(s): 2 Processor(s) Installed.
[01]: x86 Family 6 Model 15 Stepping 2 GenuineIntel ~980 Mhz
[02]: x86 Family 6 Model 15 Stepping 2 GenuineIntel ~980 Mhz
Total Physical Memory: 1,014 MB
Available Physical Memory: 515 MB
Virtual Memory: Max Size: 2,048 MB
Virtual Memory: Available: 2,007 MB
Both browsers performed pretty well and are in close competition with one another
FF3 being fast in 20 test case but IE8 is faster in may important cases like Morph function and unpack
Test results are detailed below
=============================================================================
** TOTAL **: 1.02x as fast 12806.2ms +/- 0.5% 12518.8ms +/- 1.1%
=============================================================================
TEST | COMPARISON | FROM IE8 Beta | %age +/- | TO Firefox3 beta | %age +/- | Difference in speed
|
bits-in-byte: | *1.10x as slow* | 344 | 0.00% | 377.8ms | 0.80% | significant |
math: | *1.13x as slow* | 1222.2 | 0.70% | 1379.8ms | 1.20% | significant |
cordic: | *1.17x as slow* | 500 | 0.00% | 583.0ms | 1.60% | significant |
tagcloud: | *1.17x as slow* | 440.8 | 1.90% | 513.8ms | 10.30% | significant |
nbody: | *1.21x as slow* | 512.4 | 1.70% | 622.4ms | 1.50% | significant |
bitops: | *1.27x as slow* | 1612.8 | 0.50% | 2042.8ms | 2.70% | significant |
3bit-bits-in-byte: | *1.29x as slow* | 268.8 | 3.20% | 346.8ms | 1.50% | significant |
cube: | *1.35x as slow* | 440.6 | 3.70% | 596.0ms | 3.00% | significant |
3d: | *1.44x as slow* | 1346.6 | 1.20% | 1932.6ms | 1.40% | significant |
partial-sums: | *1.44x as slow* | 359.6 | 0.20% | 516.4ms | 1.30% | significant |
bitwise-and: | *1.52x as slow* | 625 | 0.00% | 949.4ms | 5.50% | significant |
regexp: | *1.55x as slow* | 553.4 | 2.00% | 859.6ms | 18.60% | significant |
dna: | *1.55x as slow* | 553.4 | 2.00% | 859.6ms | 18.60% | significant |
unpack-code: | *1.74x as slow* | 459.4 | 2.40% | 798.6ms | 3.60% | significant |
morph: | *2.51x as slow* | 356.2 | 2.40% | 895.0ms | 0.90% | significant |
nsieve-bits: | 1.02x as fast | 375 | 0.00% | 368.8ms | 0.90% | significant |
fasta: | 1.05x as fast | 487.6 | 1.80% | 463.4ms | 4.20% | significant |
format-tofte: | 1.09x as fast | 556 | 1.80% | 508.0ms | 5.00% | significant |
aes: | 1.10x as fast | 406.4 | 3.40% | 368.8ms | 2.40% | significant |
crypto: | 1.14x as fast | 965.6 | 1.60% | 848.4ms | 2.10% | significant |
access: | 1.15x as fast | 2071.4 | 1.10% | 1803.4ms | 1.00% | significant |
validate-input: | 1.15x as fast | 446.8 | 2.40% | 388.6ms | 3.00% | significant |
sha1: | 1.16x as fast | 281 | 0.00% | 243.2ms | 1.20% | significant |
md5: | 1.18x as fast | 278.2 | 3.10% | 236.4ms | 3.90% | significant |
raytrace: | 1.25x as fast | 549.8 | 1.50% | 441.6ms | 4.40% | significant |
fannkuch: | 1.26x as fast | 846.6 | 1.00% | 672.6ms | 1.20% | significant |
spectral-norm: | 1.29x as fast | 362.6 | 2.40% | 280.4ms | 3.40% | significant |
string: | 1.33x as fast | 3581.4 | 0.70% | 2691.8ms | 3.60% | significant |
date: | 1.35x as fast | 1074.8 | 1.50% | 795.0ms | 4.60% | significant |
format-xparb: | 1.81x as fast | 518.8 | 1.80% | 287.0ms | 8.00% | significant |
binary-trees: | 1.97x as fast | 431 | 2.50% | 218.8ms | 7.40% | significant |
controlflow: | 2.29x as fast | 378 | 2.20% | 165.4ms | 1.00% | significant |
recursive: | 2.29x as fast | 378 | 2.20% | 165.4ms | 1.00% | significant |
base64: | 3.31x as fast | 1746.8 | 0.50% | 527.4ms | 8.60% | significant |
nsieve: | ?? | 281.4 | 4.80% | 289.6ms | 5.00% | not conclusive: might be *1.03x as slow* |
This information was derived from the test run at the http://webkit.org/perf/sunspider-0.9/sunspider-results.html site
Read Full Post!